| Firm | Type | Min. Deposit | Min. Margin | Max. Leverage | Typical Spread (Majors) | Commissions | Pairs | Min. Trade Size | Special Offers |
|---|---|---|---|---|---|---|---|---|
| Dukascopy | ECN | $10,000 | 1% | 100:1 | ½-3 | $0.50-$3.60 per $100,000 traded | 22 | 100,000 units | Free System! |
| LatitudeFX | NDD | $1,000 | 1% | 100:1 | 2-4 | $0 | 26 | 1,000 units | Free System! |
| Forex.com | MM | $250 | 0.5% | 200:1 | 2-4 | $0 | 22 | 1,000 units | Get Paid to Trade at Forex.com! |
| FXCM | NDD | $300 | 0.5% | 200:1 | 2-4 | $0 | 29 | 10,000 units | Get Paid to Trade at FXCM! |
| FXDD | MM | $500 | 0.5% | 200:1 | 2-4 | $0 | 21 | 1,000 units | Get Paid to Trade at FXDD! |
| FX Solutions | MM | $250 | 0.25% | 400:1 | 3-5 | $0 | 28 | 1,000 units | Get Paid to Trade at FX Solutions! |
Friday, October 9, 2009
Forex Broker Comparison
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment